This page describes the connectors of the hardware boards.
Rectifier Board
The rectifier board is connected to the power supply microcontroller board for the control and measurement of the output current. For the power distribution it has several one wire high power connectors (not described here).
1 | IS11 | | MOSFET driver current selector 0.22 ohm (active low) | Power supply 1 |
2 | IS12 | | MOSFET driver current selector 0.66 ohm (active low) |
3 | RE1 | | Power supply relay selector (active high) |
4 | Io1 | | Output current measure |
5 | -5V |
6 | gndref | | Ground reference for current measurement |
7 | gndref | | Ground reference for current measurement |
8 | +24V |
9 | Io2 | | Output current measure | Power supply 2 |
10 | RE2 | | Power supply relay selector (active high) |
11 | IS22 | | MOSFET driver current selector 0.66 ohm (active low) |
12 | IS21 | | MOSFET driver current selector 0.22 ohm (active low) |
Positive Voltage Regulator Board
The positive voltage regulator board is connected to the power supply microcontroller board for the control and measurement of the output voltage. For the power distribution it has several one wire high power connectors (not described here).
VOUTSENSE
1 | VOUT1 | | Output voltage 1 sensor (must be connected to the LPS box output connector) |
2 | GNDREF | | Output ground reference (must be connected to the LPS box output ground) |
3 | VOUT2 | | Output voltage 2 sensor (must be connected to the LPS box output connector) |
SUPPLYCONTROL
1 | VREF1 | | Input voltage reference (generated by the power supply microcontroller board; range 0..5V) | Output supply 1 |
2 | VMEAS1 | | Output voltage measurement (range 0..5V) |
3 | ILOAD1 | | Input load reference (generated by the power supply microcontroller board; range 0..5V) |
4 | GNDREF | | Ground reference (connected to LPS box output ground via VOUTSENSE) |
5 | ILOAD2 | | Input load reference (generated by the power supply microcontroller board; range 0..5V) | Supply 2 |
6 | VMEAS2 | | Output voltage measurement (range 0..5V) |
7 | VREF2 | | Input voltage reference (generated by the power supply microcontroller board; range 0..5V) |
SUPPLYn
1 | VBASEn | | Controls the output power transistor (Base) |
2 | IDRAINn | | Feedback for output load current |
3 | VOUTn | | Output voltage (safeguard if VOUTSENSE is not connected) |
4 | IBASEn | | Controls the output load transistor (Base) |
LCD Panel
1 | GND | | |
2 | VROT | | Rotative wheels output voltage |
3 | VBUTTON | | Buttons output voltage |
4 | LCD_BACKLIGHT | | LCD backlight driver (active high) |
5 | LED_1 | | LED supply 1 (active high) |
6 | LED_2 | | LED supply 2 (active high) |
7 | LED_3 | | LED supply 3 (active high) |
8 | LED_4 | | LED supply 4 (active high) |
9 | LCD_CLK | | LCD serial clock |
10 | LCD_D | | LCD serial data |
11 | LCD_CS | | LCD chip select (active low) |
12 | +5V | | |