Ada Web Application Framework

Ada Web Application is a framework to build a web application. The Java 2 Ada site is built on top of the Ada Web Application framework.
To access this Debian respository and install it on Ubuntu 22.04 (jammy), you can add the following line to your /etc/apt/sources.list configuration file:
deb https://apt.vacs.fr/ubuntu-jammy jammy main
And you can run the following command to accept the signed packages:
wget -O - https://apt.vacs.fr/apt.vacs.fr.gpg.key | sudo tee /etc/apt/trusted.gpg.d/apt-vacs-fr.asc
To access this Debian respository and install it on Ubuntu 20.04 LTS (focal), you can add the following line to your /etc/apt/sources.list configuration file:
deb https://apt.vacs.fr/ubuntu-focal focal main
And you can run the following command to accept the signed packages:
wget -O - https://apt.vacs.fr/apt.vacs.fr.gpg.key | sudo tee /etc/apt/trusted.gpg.d/apt-vacs-fr.asc
To access this Debian respository and install it on Debian 11 (bullseye), you can add the following line to your /etc/apt/sources.list configuration file:
deb https://apt.vacs.fr/debian-bullseye bullseye main
And you can run the following command to accept the signed packages:
wget -O - https://apt.vacs.fr/apt.vacs.fr.gpg.key | sudo tee /etc/apt/trusted.gpg.d/apt-vacs-fr.asc

Package libawa-flotcharts2.4.0

Source:
libawa
Version:
2.4.0
Architecture:
amd64
Maintainer:
Stephane Carrez
Installed-Size:
436
Section:
libs
Priority:
optional
Homepage:
https://github.com/stcarrez/ada-awa/
Description:
Flotcharts plugin for AWA (Runtime) This is the Flotcharts plugin for Ada Web Application.

Content

drwxr-xr-x root/root         0 2022-08-02 09:14 ./
drwxr-xr-x root/root         0 2022-08-02 09:14 ./usr/
drwxr-xr-x root/root         0 2022-08-02 09:14 ./usr/share/
drwxr-xr-x root/root         0 2022-08-02 09:14 ./usr/share/doc/
drwxr-xr-x root/root         0 2022-08-02 09:14 ./usr/share/doc/libawa-flotcharts2.4.0/
-rw-r--r-- root/root       282 2022-08-02 09:14 ./usr/share/doc/libawa-flotcharts2.4.0/changelog.gz
-rw-r--r-- root/root      2822 2022-08-02 09:14 ./usr/share/doc/libawa-flotcharts2.4.0/copyright
drwxr-xr-x root/root         0 2022-08-02 09:14 ./usr/share/dynamo/
drwxr-xr-x root/root         0 2022-08-02 09:14 ./usr/share/dynamo/awa_flotcharts/
-rw-r--r-- root/root       225 2022-08-02 09:14 ./usr/share/dynamo/awa_flotcharts/dynamo.xml
drwxr-xr-x root/root         0 2022-08-02 09:14 ./usr/share/dynamo/awa_flotcharts/web/
drwxr-xr-x root/root         0 2022-08-02 09:14 ./usr/share/dynamo/awa_flotcharts/web/js/
-rw-r--r-- root/root     20289 2022-08-02 09:14 ./usr/share/dynamo/awa_flotcharts/web/js/jquery.canvaswrapper.js
-rw-r--r-- root/root      6447 2022-08-02 09:14 ./usr/share/dynamo/awa_flotcharts/web/js/jquery.colorhelpers.js
-rw-r--r-- root/root      7483 2022-08-02 09:14 ./usr/share/dynamo/awa_flotcharts/web/js/jquery.flot.axislabels.js
-rw-r--r-- root/root      4235 2022-08-02 09:14 ./usr/share/dynamo/awa_flotcharts/web/js/jquery.flot.browser.js
-rw-r--r-- root/root      6237 2022-08-02 09:14 ./usr/share/dynamo/awa_flotcharts/web/js/jquery.flot.categories.js
-rw-r--r-- root/root     13607 2022-08-02 09:14 ./usr/share/dynamo/awa_flotcharts/web/js/jquery.flot.composeImages.js
-rw-r--r-- root/root      6604 2022-08-02 09:14 ./usr/share/dynamo/awa_flotcharts/web/js/jquery.flot.crosshair.js
-rw-r--r-- root/root     24352 2022-08-02 09:14 ./usr/share/dynamo/awa_flotcharts/web/js/jquery.flot.drawSeries.js
-rw-r--r-- root/root     13266 2022-08-02 09:14 ./usr/share/dynamo/awa_flotcharts/web/js/jquery.flot.errorbars.js
-rw-r--r-- root/root      8679 2022-08-02 09:14 ./usr/share/dynamo/awa_flotcharts/web/js/jquery.flot.fillbetween.js
-rw-r--r-- root/root      1590 2022-08-02 09:14 ./usr/share/dynamo/awa_flotcharts/web/js/jquery.flot.flatdata.js
-rw-r--r-- root/root     12575 2022-08-02 09:14 ./usr/share/dynamo/awa_flotcharts/web/js/jquery.flot.hover.js
-rw-r--r-- root/root      7434 2022-08-02 09:14 ./usr/share/dynamo/awa_flotcharts/web/js/jquery.flot.image.js
-rw-r--r-- root/root    106616 2022-08-02 09:14 ./usr/share/dynamo/awa_flotcharts/web/js/jquery.flot.js
-rw-r--r-- root/root     16715 2022-08-02 09:14 ./usr/share/dynamo/awa_flotcharts/web/js/jquery.flot.legend.js
-rw-r--r-- root/root      9871 2022-08-02 09:14 ./usr/share/dynamo/awa_flotcharts/web/js/jquery.flot.logaxis.js
-rw-r--r-- root/root     30346 2022-08-02 09:14 ./usr/share/dynamo/awa_flotcharts/web/js/jquery.flot.navigate.js
-rw-r--r-- root/root     32086 2022-08-02 09:14 ./usr/share/dynamo/awa_flotcharts/web/js/jquery.flot.pie.js
-rw-r--r-- root/root      3323 2022-08-02 09:14 ./usr/share/dynamo/awa_flotcharts/web/js/jquery.flot.resize.js
-rw-r--r-- root/root      1290 2022-08-02 09:14 ./usr/share/dynamo/awa_flotcharts/web/js/jquery.flot.saturated.js
-rw-r--r-- root/root     19398 2022-08-02 09:14 ./usr/share/dynamo/awa_flotcharts/web/js/jquery.flot.selection.js
-rw-r--r-- root/root      8041 2022-08-02 09:14 ./usr/share/dynamo/awa_flotcharts/web/js/jquery.flot.stack.js
-rw-r--r-- root/root      3399 2022-08-02 09:14 ./usr/share/dynamo/awa_flotcharts/web/js/jquery.flot.symbol.js
-rw-r--r-- root/root      4512 2022-08-02 09:14 ./usr/share/dynamo/awa_flotcharts/web/js/jquery.flot.threshold.js
-rw-r--r-- root/root     21923 2022-08-02 09:14 ./usr/share/dynamo/awa_flotcharts/web/js/jquery.flot.time.js
-rw-r--r-- root/root     10920 2022-08-02 09:14 ./usr/share/dynamo/awa_flotcharts/web/js/jquery.flot.touch.js
-rw-r--r-- root/root     13455 2022-08-02 09:14 ./usr/share/dynamo/awa_flotcharts/web/js/jquery.flot.touchNavigate.js
-rw-r--r-- root/root       254 2022-08-02 09:14 ./usr/share/dynamo/awa_flotcharts/web/js/jquery.flot.uiConstants.js

Tags

Open Source Projects

Hardware Projects

Learn more about Ada