This page deals with how the LPS appliance is physically arranged.
Dimensions
Name | Count | Dimension (LxWxH) | Notes |
---|---|---|---|
80VA Toric Transformer | 2 | 94mm x 37mm (Tore) | The toric transformer is heavy: 950g |
Positive/Negative Power Supply Rectifier | 2 | 123mm x 80mm x 50mm | The height of the board is defined by the 22000uF decoupling capacitor. The two boards are stacked together in opposite directions in such a way that the total height does not exceed 70mm. |
LPS Power supply board | 1 | 100mm x 80mm x 50mm | The height of the board is defined by the capacitors and the heat sink. |
Positive/Negative Power Supply Controller | 2 | 100mm x 80mm x 20mm | The board must be a small height to be stacked together with the LPS master, the total must not exceed 60mm so that the heat sink will fit in the final box. |
LPS Master Controller | 1 | 100mm x 80mm x 20mm | |
Positive/Negative Power Supply Outputs | 2 | 100mm x 80mm x 35mm | These two boards are directly mounted on the heat sink. |
Positive/Negative Voltage Regulator | 2 | 80mm x 38mm x 15mm | The voltage regulator board is plugged (vertically) on the associated power supply output board. |
Fan | 1 | 60mm x 60mm x 25mm | |
LPS LCD Panel | 1 | 92mm x 114mm x 16mm | The display panel has a reduced height due to the buttons and LCD module. |
Heat sink | 1 | 155mm x 75mm x 25mm | The heat sink has one part within the box and another external to the board. The dimension correspond to the internal part only. |
Facade
The LPS box facade is 300mm x 120mm wide and contains the plugs for every power supply lines. There are two hot plugs and two ground plugs for each power supply output (16 plugs total). On top of each power supply output, a bi-color led gives a quick status of the good health of the power supply output. Two voltmeter modules are available, one for the positive power supplies and another for the negative power supplies. A manual switch allows to choose which of the two positive (or two negative) outputs is measured. The front panel also contins the LCD panel, two control wheels and buttons are grouped on the left side.